VDN500 Series Universal Current Vector Control Inverter for AC Motor Control
The VDN500 Series is a universal high-performance current vector control inverter specifically designed to regulate the speed and torque of three-phase AC asynchronous motors. Engineered with advanced vector control technology, it delivers high torque output at low speeds, exceptional dynamic characteristics, and superior overload capacity. The series features a rich set of built-in functions, including user-programmable capabilities, background monitoring software, and support for multiple communication buses and PG cards, ensuring stable performance in demanding industrial environments.

Technical Parameter
660V Class: 7.5kW to 630kW. 1140V Class: 37kW to 630kW.
Three-phase 380V, 660V, and 1140V (50Hz/60Hz)
Key technical advantage
- High Torque at Low Speed: Provides 150% starting torque at 0.5Hz (SVC) and 180% at 0Hz (FVC).
- Rapid Current Limiting: Minimizes overcurrent faults to protect the inverter during sudden load changes.
- Advanced Bus Support: Compatible with Modbus, Profibus-DP, CANlink, and CANopen protocols.
- Excellent Dynamic Response: Features high-performance current vector technology for precise motor control.
- Versatile PG Card Compatibility: Supports various encoders including differential, open collector, UVW, rotary transformer, and sine-cosine.
- Non-Stop Power Failure: Utilizes load feedback energy to keep the inverter running for a short time during transient power outages.
Avaliable Product List
| VFD Model | Power capacity/ KVA | input current/ A | output current/ A | Adapted motor | Heating power consumption/ Kw | ||
| Kw | HP | ||||||
| Three phase power supply:380V,50/60Hz | |||||||
| VDN500-0.7G3B | 1.5 | 3.4 | 2.1 | 0.75 | 1 | 0.027 | |
| VDN500-1.5G3B | VDN500-1.5P3B | 3 | 5 | 3.8 | 1.5 | 2 | 0.050 |
| VDN500-2.2G3B | VDN500-2.2P3B | 4 | 5.8 | 5.1 | 2.2 | 3 | 0.066 |
| VDN500-3.7G3B | VDN500-3.7P3B | 5.9 | 10.5 | 9 | 3.7 | 5 | 0.120 |
| VDN500-5.5G3B | VDN500-5.5P3B | 8.9 | 14.6 | 13 | 5.5 | 7.5 | 0.195 |
| VDN500-7.5G3B | VDN500-7.5P3B | 11 | 20.5 | 17 | 7.5 | 10 | 0.262 |
| VDN500-11G3B | VDN500-11P3B | 17 | 26 | 25 | 11 | 15 | 0.445 |
| VDN500-15G3B | VDN500-15P3B | 21 | 35 | 32 | 15 | 20 | 0.553 |
| VDN500-18.5G3 | VDN500-18.5P3B | 24 | 38.5 | 37 | 18.5 | 25 | 0.651 |
| VDN500-22G3 | VDN500-22P3 | 30 | 46.5 | 45 | 22 | 30 | 0.807 |
| VDN500-30G3 | VDN500-30P3 | 40 | 62 | 60 | 30 | 40 | 1.01 |
| VDN500-37G3 | VDN500-37P3 | 57 | 76 | 75 | 37 | 50 | 1.20 |
| VDN500-45G3 | VDN500-45P3 | 69 | 92 | 91 | 45 | 60 | 1.51 |
| VDN500-55G3 | VDN500-55P3 | 85 | 113 | 112 | 55 | 75 | 1.80 |
| VDN500-75G3 | VDN500-75P3 | 114 | 157 | 150 | 75 | 100 | 1.84 |
| VDN500-90G3 | VDN500-90P3 | 134 | 180 | 176 | 90 | 125 | 2.08 |
| VDN500-110G3 | VDN500-110P3 | 160 | 214 | 210 | 110 | 150 | 2.55 |
| VDN500-132G3 | VDN500-132P3 | 192 | 256 | 253 | 132 | 200 | 3.06 |
| VDN500-160G3 | VDN500-160P3 | 231 | 307 | 304 | 160 | 250 | 3.61 |
| VDN500-185G3 | VDN500-185P3 | 240 | 345 | 340 | 185 | 272 | 3.89 |
| VDN500-200G3 | VDN500-200P3 | 250 | 385 | 377 | 200 | 300 | 4.42 |
| VDN500-220G3 | VDN500-220P3 | 280 | 430 | 426 | 220 | 300 | 4.87 |
| VDN500-250G3 | VDN500-250P3 | 355 | 468 | 465 | 250 | 400 | 5.51 |
| VDN500-280G3 | VDN500-280P3 | 396 | 525 | 520 | 280 | 370 | 6.21 |
| VDN500-315G3 | VDN500-315P3 | 445 | 590 | 585 | 315 | 500 | 7.03 |
| VDN500-355G3 | VDN500-355P3 | 500 | 665 | 650 | 355 | 420 | 7.81 |
| VDN500-400G3 | VDN500-400P3 | 565 | 785 | 725 | 400 | 530 | 8.51 |
| VDN500-450P3 | 630 | 883 | 820 | 450 | 600 | 9.23 |
Related Application
FAQ
What is the maximum distance allowed between the VFD and the motor?
For distances exceeding 50 meters, it is recommended to install an AC output reactor to prevent motor insulation damage caused by high-frequency oscillation.
How do I resolve an "Err16" (Communication Fault)?
Check if the baud rate and communication address (Pd group) match the master. Ensure the RS485 wiring is secure and consider adding a 120Ω terminating resistor.
Can the VDN500 operate in environments above 1000m altitude?
Yes, but the unit must be derated. For every 100m increase above 1000m, derate the output current by 1% due to reduced air cooling efficiency.
Does this series support closed-loop control?
Yes. By adding a PG expansion card, the VDN500 supports high-precision closed-loop vector control (FVC).
How can I reset the inverter to factory default settings?
Set parameter PP-01 to 1 to restore all parameters to default (this will not reset motor parameters).
What should I check if the motor overheats at low speeds?
Standard motors have poor heat dissipation at low speeds. Use a dedicated variable-frequency motor or add an independent external cooling fan.
